Event: Spring Awakening, Game: Individual - Women (11632) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 276 | 434 | 76 | 305 | 284 | 350 | 258 | 400 | 153 | 2536 | 216 | 108 | 240 | 391 | 302 | 116 | 322 | 336 | 479 | 2510 | 5046 |
Hole HCP | 13 | 3 | 17 | 9 | 5 | 1 | 15 | 7 | 11 | 18 | 14 | 12 | 6 | 10 | 16 | 8 | 2 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Olivia Bartal |
8
|
7
|
3
|
6
|
6
|
8
|
6
|
7
|
5
|
56 +20 |
5
|
4
|
6
|
7
|
6
|
5
|
7
|
6
|
8
|
54 +18 | 110 +38 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|